1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Feature | S | M | L | XL |
|---|---|---|---|---|
| Length (mm) | >=220 | >=230 | >=230 | >=230 |
| Palm Width (mm) | 80+/-10 | 95+/-10 | 111+/-10 | 120+/-10 |
| Thickness (mm) | >=0.05 | >=0.05 | >=0.05 | >=0.05 |
| Tensile Strength | >= 14 Mpa (Before & After Aging) | |||
| Elongation (%) | >= 500 (Before) / >= 400 (After) | |||
| AQL | AQL 2.5 (Pinhole Rate) | |||
Puppelio Glove