1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Specification | S | M | L | XL |
|---|---|---|---|---|
| 1. Length (mm) | >=220 | >=230 | >=230 | >=230 |
| 2. Palm width (mm) | 80+/-10 | 95+/-10 | 111+/-10 | 120+/-10 |
| 3. Thickness (mm) - Fingertip | >=0.05 | >=0.05 | >=0.05 | >=0.05 |
| 4. Thickness (mm) - Palm | >=0.05 | >=0.05 | >=0.05 | >=0.05 |
| 5. Tensile strength (Mpa) | >= 14 (before aging) / >=14 (after aging) | |||
| 6. Elongation (%) | >= 500 (before aging) / >=400 (after aging) | |||
| 7. AQL | AQL 2.5 = PINHOLE RATE | |||
Puppelio Glove