1 / 5
| Customization: | Available |
|---|---|
| Liner: | Polyester or Nylon |
| Coating: | Sandy Nitrile Palm Coating |






Packing: 12 pairs/polybag, 240 pairs/ctn | Carton size: 42*26*47cm | MOQ: 1000 dozen
| Size # | Standard | Hand Circumference (mm) | Hand Length (mm) | Glove Length (mm) |
|---|---|---|---|---|
| 6 | XS | 152 | 160 | 220 |
| 7 | S | 178 | 171 | 230 |
| 8 | M | 203 | 182 | 240 |
| 9 | L | 229 | 192 | 250 |
| 10 | XL | 254 | 204 | 260 |
| 11 | XXL | 279 | 215 | 270 |
Function against physical harm and mechanical risks, including Abrasion, Cut, Tear, and Puncture resistance.
| Character | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Abrasion (cycles) | 100 | 500 | 2000 | 8000 | - |
| Blade Cut (index) | 1.2 | 2.5 | 5.0 | 10.0 | 20.0 |
| Tear (N) | 10 | 25 | 50 | 75 | - |
| Puncture (N) | 20 | 60 | 100 | 150 | - |
Puppelio Glove