1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Free samples or other gifts are available to all customers. Please message us for more surprises.
| Dual Color Nitrile Gloves Data Sheet | |||
|---|---|---|---|
| Palm Width (min) | |||
| Size | 12 inch | ||
| S | 85 + 5mm | ||
| M | 95 + 5mm | ||
| L | 110 + 5mm | ||
| XL | 120 + 5mm | ||
| Minimum Thickness (M#: 4.0G) | |||
| Middle Finger | 0.10mm +/- 0.02 | ||
| Palm | 0.08mm +/- 0.02 | ||
| Cuff | 0.06mm +/- 0.02 | ||
| Net Weight (min) | |||
| Size | 12 inch | ||
| S | 3.5 | ||
| M | 4.0 | ||
| L | 4.5 | ||
| XL | 5.0 | ||
| Performance Standards | |||
| Freedom from holes | AQL 4.0 / 2.5 / 1.5 | ||
| Ultimate Elongation | Before Aging ≥500% min | After Aging ≥350% min | |
| Tensile Strength | ≥14Mpa | ||









Puppelio Glove