1 / 5
| Item NO. | Material | Color | Size | Weight |
|---|---|---|---|---|
| DNL322 | Nylon+spandex for shell, latex for coating | Blue liner, Black coating | 3", 4", 5" | 25-35g/pair |
| Size | Palm (±0.3cm) | Total Length (±0.5cm) | Wrist Width (±0.3cm) | Weight (±3g/pair) |
|---|---|---|---|---|
| 03-S | 7.0 | 18 | 6.5 | 25 |
| 04-M | 7.5 | 19 | 6.5 | 27 |
| 05-L | 8.0 | 20 | 6.5 | 30 |
Advanced machinery and equipment imported from Germany and Japan are utilized to supply different glove gauges, including 7, 10, 13, 15, 18, and 21 gauges according to specific requests. Continuous quality testing is performed prior to packaging to ensure performance.