1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |
| Product Name | Vinyl General Purpose Gloves |
| Thickness (mm) Length | Minimum 230 mm |
| Thickness (mm) Palm | Minimum 0.05 mm |
| Thickness (mm) Finger | Minimum 0.05 mm |
| Tensile Strength(MPa) Before aging | Minimum 9MPa |
| Tensile Strength(MPa) After aging | Minimum 9MPa |
| Elongation(%) Before aging | Minimum 300% |
| Elongation(%) After aging | Minimum 300% |
| Width (+/- 5 mm) | S= 85 mm, M = 95 mm, L= 105 mm, XL = 115 mm |
| Weight (+/- 0.3 gm) | Small = 4.2gm, Medium = 4.6gm, Large = 4.8gm, X-Large = 5.1 gm |
| Design | Ambidextrous, non sterile, beaded cuff |
| Donning agent | PU coating on interior surface. |
| Colour | White, Blue, etc |
| Size | S, M, L, XL |
| Packing way | 100pcs/box, 10boxes/carton |
| Usage | Single use only |









Puppelio Glove