1 / 5
Latex examination gloves non-sterile.




Applications: AQL: 1.5-4.0, Medical, Industrial and Food Check.
| Glove Size | Palm Width (mm) | Length (mm) |
|---|---|---|
| X-Small | 77-79 | Min 240 |
| Small | 80-89 | Min 240 |
| Medium | 90-99 | Min 240 |
| Large | 100-109 | Min 240 |
| X-Large | 110-119 | Min 240 |
| Point of Measurement | Glove Single Wall (mm) |
|---|---|
| Cuff | Min 0.08 |
| Palm | Min 0.08 |
| Finger | Min 0.08 |


| Physical Properties | Tensile Strength (MPa) | Elasticity / Elongation |
|---|---|---|
| Before Aging | Min 18.0 | Min 650% |
| After Aging | Min 14.0 | Min 500% |