1 / 4
| Still deciding? Get samples of $ ! US$ 20/Pair Order Sample |
| Model NO. | GHRO-05 |
| Function | Heat Resistant, Cold Resistant |
| Disposable | Non-Disposable |
| Outer Material | Silicone |
| Thickness | Thickened |
| Length | Long (33cm) |
| Cuff Tightness | Loose |
| Color | White |
| Size | 8-11 Inch |
| Lining | Nylon Fabric |
| Palm Thickness | 1.20mm |
| Finish | Smooth Finish |
| Certification | CE & ASTM |
| Production Capacity | 20000 Pairs Per Month |
| Product Name | Heat & Cold resistance Silicone Gloves |
| Materials | Liquid silicone |
| Lining | Nylon fabric |
| Characteristics |
1. High-strength, high-temperature-resistant nylon 66 fiber 18-thread seamless automatic weaving inner lining. 2. Temperature resistance from -70°C to 500°C. 3. Anti-slip performance; biologically inert, safe, non-toxic, and odorless. |
| Feature | Heat resistance 500 degree, Cold resistant -70 degree, non-slip, Chemical/ DMF/ NMP resistant. |
| Note | Do not use for heavy mechanical protection. Avoid touching sharp objects. Rinse with water if dust adsorbs due to static. |
| Unit Package | 1 pair per polybag, 100 pairs per carton. |
| Carton Size | 55 x 45 x 30cm |
| G.W./N.W. | 28 kgs/26 kgs |
| Package Size | 35.00cm * 15.00cm * 5.00cm |
| Package Gross Weight | 0.500kg |
Puppelio Glove