1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Disposable Sterile Latex Surgical Gloves
Model: CW-ZGAR01
| Dimensions and Tolerances of Surgical Gloves | |||||||
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Width +/-5mm | 76 | 83 | 89 | 95 | 102 | 108 | 114 |
| Length +/-5mm | 265 | 265 | 275 | 275 | 275 | 285 | 285 |
| Physical Requirements | Ultimate Elongation (Min.) | (Before Aging) 12.5N / 750% | (After Aging) 9.5N / 560% | ||||
| Water Tight Test | <= AQL 1.5 | ||||||
Puppelio Glove