1 / 4
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
Powdered and Powder Free Disposable Nitrile Glove for Dentistry
| Name | Powdered and Powder Free Disposable Nitrile Glove for Dentistry | |||
| Size | S | M | L | XL |
| Length (mm) | >=220 | >=230 | >=230 | >=230 |
| Palm Width (mm) | 80+/-10 | 95+/-10 | 111+/-10 | 120+/-10 |
| Thickness (mm) | Fingertip >=0.05 | Palm >=0.05 | Fingertip >=0.05 | Palm >=0.05 |
| Tensile Strength | >= 14 Mpa (Before & After Aging) | |||
| Elongation | >= 500% (Before Aging) | >=400% (After Aging) | |||
| AQL | AQL 2.5 (Pinhole Rate) | |||
Puppelio Glove