1 / 5
| Still deciding? Get samples of $ ! US$ 10/Pair Order Sample |
| Model NO. | DHL423 | Type | Gloves |
| Material | Latex | Hardness | Soft |
| Thickness | 11mil, 13mil, 15mil, 18mil, 22mil | Weight | 35-80g/Pair |
| Liner | Spray Flock Lined | Cuff | Roll / Beaded Cuff |
| Grip Style | Diamond Grip / Fish Scale Grip | Application | Washing, Cleaning |
| Feature | Water Proof, Chemical Resistant | Specification | S, M, L, XL |


| Size | Palm (±0.3cm) | Total Length (±1cm) | Wrist Width (±0.3cm) | Weight (±3g/pair) |
|---|---|---|---|---|
| 07-S | 9.5 | 30 | 12.5 | 45 |
| 08-M | 10.2 | 30 | 13 | 50 |
| 09-L | 11 | 30.5 | 13.5 | 55 |
| 10-XL | 11.5 | 30.5 | 13.5 | 60 |



Our facility utilizes advanced machinery and equipment imported from Germany and Japan. We supply different glove gauges according to client requests, including 7, 10, 13, 15, 18, and 21 gauges to ensure precision and quality across all product lines.
Products are manufactured under strict quality control standards, including mass production inspections and pre-shipment checks. Most items carry CE certification (EN420, EN388, EN511, EN374) to meet global safety requirements.
Puppelio Glove